Availability: | |
---|---|
Quantity: | |
1K Silver
All
All
We could bring the best quality, competitive price, soonest delivery and professional service to you!
Extra Coarse Silver
Auto refinish, Car refinish, Automotive refinish
Car Paint, Auto Paint, Automotive Paint
1K Metal Colors ( Extra Coarse Silver)
Color Characteristic:The coarsest grain, the strongest sense of metal
Substrates | Dried and sanded existing finishes, and primers | |
Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |
Mixing Ratio | below 18 degree | 15-30 degree |
above 30 degree | ||
NO. of Coats | 2-3 coats, total 15-25um | |
Flash-off time | At 25 degree, 5-10 minutes between coats. Allow 15-20minutes air-drying time before applying clearcoat. | |
Spray Gun & | Gravity Feed 1.2-1.5mm 2-4kg/cm 2 | |
Re-coat | Re-coat with all kinds of clearcoat | |
Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |
Packaging | 1L, 4L, 1Gallon, 20L |
Fine Bright Silver
Auto refinish, Car refinish, Automotive refinish
Car Paint, Auto Paint, Automotive Paint
1K Metal Colors ( Fine Bright Silver)
Color Characteristic:The finest shining silver, strong metallic feeling
Substrates | Dried and sanded existing finishes, and primers | |
Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |
Mixing Ratio | below 18 degree | 15-30 degree |
above 30 degree | ||
NO. of Coats | 2-3 coats, total 15-25um | |
Flash-off time | At 25 degree, 5-10 minutes between coats. Allow 15-20minutes air-drying time before applying clearcoat. | |
Spray Gun & | Gravity Feed 1.2-1.5mm 2-4kg/cm 2 | |
Re-coat | Re-coat with all kinds of clearcoat | |
Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |
Packaging | 1L, 4L, 1Gallon, 20L |
We could bring the best quality, competitive price, soonest delivery and professional service to you!
Extra Coarse Silver
Auto refinish, Car refinish, Automotive refinish
Car Paint, Auto Paint, Automotive Paint
1K Metal Colors ( Extra Coarse Silver)
Color Characteristic:The coarsest grain, the strongest sense of metal
Substrates | Dried and sanded existing finishes, and primers | |
Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |
Mixing Ratio | below 18 degree | 15-30 degree |
above 30 degree | ||
NO. of Coats | 2-3 coats, total 15-25um | |
Flash-off time | At 25 degree, 5-10 minutes between coats. Allow 15-20minutes air-drying time before applying clearcoat. | |
Spray Gun & | Gravity Feed 1.2-1.5mm 2-4kg/cm 2 | |
Re-coat | Re-coat with all kinds of clearcoat | |
Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |
Packaging | 1L, 4L, 1Gallon, 20L |
Fine Bright Silver
Auto refinish, Car refinish, Automotive refinish
Car Paint, Auto Paint, Automotive Paint
1K Metal Colors ( Fine Bright Silver)
Color Characteristic:The finest shining silver, strong metallic feeling
Substrates | Dried and sanded existing finishes, and primers | |
Surface Cleaning | Remove wax, silicon, and other contaminations with degreaser. | |
Mixing Ratio | below 18 degree | 15-30 degree |
above 30 degree | ||
NO. of Coats | 2-3 coats, total 15-25um | |
Flash-off time | At 25 degree, 5-10 minutes between coats. Allow 15-20minutes air-drying time before applying clearcoat. | |
Spray Gun & | Gravity Feed 1.2-1.5mm 2-4kg/cm 2 | |
Re-coat | Re-coat with all kinds of clearcoat | |
Shelf life | 2 years in original sealed can at cool and dry place at 20 degree | |
Packaging | 1L, 4L, 1Gallon, 20L |